AES3-HTx / AES4-HTx - Humidity/Temperature + passive Sensor
For indoor, outdoor and duct humidity/temperature transmitters with additional passive temperature element
Humidity / temperature element for indoor, duct and outdoor transmitters (SRC-, SDC-, and SOC-series) with active humidity transmitter and passive temperature sensor function.
AES4-HT-A3 and AES3-HT-A3 comparison of typical and maximal relative humidity accuracy at 25°C.
Features
- Active Humidity/Temperature sensor element with 3 different accuracy levels and passive temperature resistor
Ordering
AES4-HTn - Humidity & Temperature & passive NTC Temperature Element
Product Name | Product No. | Probe Type | Description |
AES4-HTn18-A2 | 40-500164-2 | 2 % RH accuracy & NTC 1.8kΩ at 25 ºC | B25/50 3470 |
AES4-HTn18-A3 | 40-500164-3 | 3 % RH accuracy & NTC 1.8kΩ at 25 ºC | |
AES4-HTn18-A5 | 40-500164-5 | 5 % RH accuracy & NTC 1.8kΩ at 25 ºC | |
AES4-HTn3-A2 | 40-500160-2 | 2 % RH accuracy & NTC 3kΩ at 25 ºC | B25/50 3935 |
AES4-HTn3-A3 | 40-500160-3 | 3 % RH accuracy & NTC 3kΩ at 25 ºC | |
AES4-HTn3-A5 | 40-500160-5 | 5 % RH accuracy & NTC 3kΩ at 25 ºC | |
AES4-HTn10-A2 | 40-500145-2 | 2 % RH accuracy & NTC 10kΩ at 25 ºC | B25/50 3935 |
AES4-HTn10-A3 | 40-500145-3 | 3 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES4-HTn10-A5 | 40-500145-5 | 5 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES4-HTn11-A2 | 40-500161-2 | 2 % RH accuracy & NTC 10kΩ at 25 ºC | B25/50 3630 |
AES4-HTn11-A3 | 40-500161-3 | 3 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES4-HTn11-A5 | 40-500161-5 | 5 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES4-HTn12-A2 | 40-500169-2 | 2 % RH accuracy & NTC 10kΩ at 25 ºC | B25/50 3380 |
AES4-HTn12-A3 | 40-500169-3 | 3 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES4-HTn12-A5 | 40-500169-5 | 5 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES4-HTn20-A2 | 40-500162-2 | 2 % RH accuracy & NTC 20kΩ at 25 ºC | B25/50 4200 |
AES4-HTn20-A3 | 40-500162-3 | 3 % RH accuracy & NTC 20kΩ at 25 ºC | |
AES4-HTn20-A5 | 40-500162-5 | 5 % RH accuracy & NTC 20kΩ at 25 ºC | |
AES4-HTn100-A2 | 40-500163-2 | 2 % RH accuracy & NTC 100kΩ at 25 ºC | B25/50 4200 |
AES4-HTn100-A3 | 40-500163-3 | 3 % RH accuracy & NTC 100kΩ at 25 ºC | |
AES4-HTn100-A5 | 40-500163-5 | 5 % RH accuracy & NTC 100kΩ at 25 ºC |
Vector Controls standard NTC sensors
AES4-HTp - Humidity & Temperature & passive PT100/1000 Temperature Element
Product Name | Product No. | Probe Type | Description |
AES4-HTp1-A2 | 40-500165-2 | 2 % RH accuracy & PT100, 100Ω at 0 ºC | EN60751 |
AES4-HTp1-A3 | 40-500165-3 | 3 % RH accuracy & PT100, 100Ω at 0 ºC | |
AES4-HTp1-A5 | 40-500165-5 | 5 % RH accuracy & PT100, 100Ω at 0 ºC | |
AES4-HTp2-A2 | 40-500166-2 | 2 % RH accuracy & PT1000, 1kΩ at 0 ºC | EN60751 |
AES4-HTp2-A3 | 40-500166-3 | 3 % RH accuracy & PT1000, 1kΩ at 0 ºC | |
AES4-HTp2-A5 | 40-500166-5 | 5 % RH accuracy & PT1000, 1kΩ at 0 ºC |
AES4-HTk - Humidity & Temperature & passive NI1000 Temperature Element
Product Name | Product No. | Probe Type | Description |
AES4-HTk5-A2 | 40-500167-2 | 2 % RH accuracy & NI1000, 1kΩ at 0 ºC, 5000 ppm/K | DIN 43760 |
AES4-HTk5-A3 | 40-500167-3 | 3 % RH accuracy & NI1000, 1kΩ at 0 ºC, 5000 ppm/K | |
AES4-HTk5-A5 | 40-500167-5 | 5 % RH accuracy & NI1000, 1kΩ at 0 ºC, 5000 ppm/K | |
AES4-HTk6-A2 | 40-500168-2 | 2 % RH accuracy & NI1000, 1kΩ at 0 ºC, 6180 ppm/K | DIN 43760 |
AES4-HTk6-A3 | 40-500168-3 | 3 % RH accuracy & NI1000, 1kΩ at 0 ºC, 6180 ppm/K | |
AES4-HTk6-A5 | 40-500168-5 | 5 % RH accuracy & NI1000, 1kΩ at 0 ºC, 6180 ppm/K |
AES3-HTn - Humidity & Temperature & passive NTC Temperature Element
Product Name | Product No. | Probe Type | Description |
AES3-HTn18-A2 | 40-500122-2 | 2 % RH accuracy & NTC 1.8kΩ at 25 ºC | B25/50 3470 |
AES3-HTn18-A3 | 40-500122-3 | 3 % RH accuracy & NTC 1.8kΩ at 25 ºC | |
AES3-HTn18-A5 | 40-500122-5 | 5 % RH accuracy & NTC 1.8kΩ at 25 ºC | |
AES3-HTn3-A2 | 40-500117-2 | 2 % RH accuracy & NTC 3kΩ at 25 ºC | B25/50 3935 |
AES3-HTn3-A3 | 40-500117-3 | 3 % RH accuracy & NTC 3kΩ at 25 ºC | |
AES3-HTn3-A5 | 40-500117-5 | 5 % RH accuracy & NTC 3kΩ at 25 ºC | |
AES3-HTn10-A2 | 40-500118-2 | 2 % RH accuracy & NTC 10kΩ at 25 ºC | B25/50 3935 |
AES3-HTn10-A3 | 40-500118-3 | 3 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES3-HTn10-A5 | 40-500118-5 | 5 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES3-HTn11-A2 | 40-500119-2 | 2 % RH accuracy & NTC 10kΩ at 25 ºC | B25/50 3630 |
AES3-HTn11-A3 | 40-500119-3 | 3 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES3-HTn11-A5 | 40-500119-5 | 5 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES3-HTn12-A2 | 40-500127-2 | 2 % RH accuracy & NTC 10kΩ at 25 ºC | B25/50 3380 |
AES3-HTn12-A3 | 40-500127-3 | 3 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES3-HTn12-A5 | 40-500127-5 | 5 % RH accuracy & NTC 10kΩ at 25 ºC | |
AES3-HTn20-A2 | 40-500120-2 | 2 % RH accuracy & NTC 20kΩ at 25 ºC | B25/50 4200 |
AES3-HTn20-A3 | 40-500120-3 | 3 % RH accuracy & NTC 20kΩ at 25 ºC | |
AES3-HTn20-A5 | 40-500120-5 | 5 % RH accuracy & NTC 20kΩ at 25 ºC | |
AES3-HTn100-A2 | 40-500121-2 | 2 % RH accuracy & NTC 100kΩ at 25 ºC | B25/50 4200 |
AES3-HTn100-A3 | 40-500121-3 | 3 % RH accuracy & NTC 100kΩ at 25 ºC | |
AES3-HTn100-A5 | 40-500121-5 | 5 % RH accuracy & NTC 100kΩ at 25 ºC |
Vector Controls standard NTC sensors
AES3-HTp - Humidity & Temperature & passive PT100/1000 Temperature Element
Product Name | Product No. | Probe Type | Description |
AES3-HTp1-A2 | 40-500123-2 | 2 % RH accuracy & PT100, 100Ω at 0 ºC | EN60751 |
AES3-HTp1-A3 | 40-500123-3 | 3 % RH accuracy & PT100, 100Ω at 0 ºC | |
AES3-HTp1-A5 | 40-500123-5 | 5 % RH accuracy & PT100, 100Ω at 0 ºC | |
AES3-HTp2-A2 | 40-500124-2 | 2 % RH accuracy & PT1000, 1kΩ at 0 ºC | EN60751 |
AES3-HTp2-A3 | 40-500124-3 | 3 % RH accuracy & PT1000, 1kΩ at 0 ºC | |
AES3-HTp2-A5 | 40-500124-5 | 5 % RH accuracy & PT1000, 1kΩ at 0 ºC |
AES3-HTk - Humidity & Temperature & passive NI1000 Temperature Element
Product Name | Product No. | Probe Type | Description |
AES3-HTk5-A2 | 40-500125-2 | 2 % RH accuracy & NI1000, 1kΩ at 0 ºC, 5000 ppm/K | DIN 43760 |
AES3-HTk5-A3 | 40-500125-3 | 3 % RH accuracy & NI1000, 1kΩ at 0 ºC, 5000 ppm/K | |
AES3-HTk5-A5 | 40-500125-5 | 5 % RH accuracy & NI1000, 1kΩ at 0 ºC, 5000 ppm/K | |
AES3-HTk6-A2 | 40-500126-2 | 2 % RH accuracy & NI1000, 1kΩ at 0 ºC, 6180 ppm/K | DIN 43760 |
AES3-HTk6-A3 | 40-500126-3 | 3 % RH accuracy & NI1000, 1kΩ at 0 ºC, 6180 ppm/K | |
AES3-HTk6-A5 | 40-500126-5 | 5 % RH accuracy & NI1000, 1kΩ at 0 ºC, 6180 ppm/K |