S-T - Flying Lead
Passive temperature sensor with flying lead
The S-T measures the temperature by use of a glass packed thermistor with a negative temperature coefficient (NTC), a platinum film (PT) or a nickel thin layer (NI) based probe. Its resistance changes according to the temperature. The change follows a specified curve.
Applications
- Measure temperature for heating, ventilation and air conditioning applications
- As frost protection sensor
- As input for standard controls equipment
- Note: Tn10 is the sensor used for Vector Controls NTC inputs
Features
- Thermistors, NI1000 and PT sensing elements to fit your system
- Simple installation
- Wide range of temperature probes
- Including 2 m cable (other cable lengths on request)
- Note: Tn10 is the sensor used for Vector Controls NTC inputs
Ordering
Standard sensors
Item name | Item code | Probe type | Description | Cable length (PVC) |
S-Tn3-2 | 40-200007 | NTC 3kΩ at 25 ºC |
B25/50: 3935 |
2 m |
S-Tn5-2 | 40-200019 | NTC 5kΩ at 25 ºC | B25/50: 3470 | |
S-Tn10-2 Vector Standard | 40-200001 | NTC 10kΩ at 25 ºC | B25/50: 3935 | |
S-Tn10-6 Vector Standard | 40-200142 | B25/50: 3935 | 6 m | |
S-Tn11-2 | 40-200008 | B25/50: 3630 | 2 m | |
S-Tn12-2 | 40-200088 | B25/50: 3380 | ||
S-Tn20-2 | 40-200009 | NTC 20kΩ at 25 ºC | B25/50: 4200 | |
S-Tn100-2 | 40-200010 | NTC 100kΩ at 25 ºC | B25/50: 4200 | |
S-Tp1-2 | 40-200011 | PT100 | EN 60751 | |
S-Tp2-2 | 40-200012 | PT1000 | EN 60751 | |
S-Tk5-2 | 40-200013 | NI1000 | 5000 ppm/K | |
Sensors with high temperature cable |
||||
Item name | Item code | Probe type | Description | Cable length (FEP) |
S-Tn10-2H Vector Standard | 40-200154 | NTC 10kΩ at 25 ºC | B25/50: 3935 | 2 m |
S-Tp1-2H | 40-200155 | PT100 | EN 60751 | |
S-Tp2-2H | 40-200156 | PT1000 | EN 60751 | |
S-Tk5-2H | 40-200157 | NI1000 | 5000 ppm/K | |
S-Tp2-5H | 40-200158 | PT1000 | EN 60751 | 5 m |
S-Tn10-6H | 40-200104 | NTC 10kΩ at 25 ºC | B25/50: 3935 | 6 m |
Sensor with plenum rated cable | ||||
Item name | Item code | Probe type | Description | Cable length |
S-Tn10-2P-C | 40-200109 | NTC 10kΩ at 25 ºC | B25/50: 3935, cylindrical sensor tip | 2 m |
S-Tn10-6P-C | 40-200110 | NTC 10kΩ at 25 ºC | B25/50: 3935, cylindrical sensor tip | 6 m |
Downloads
Operation Manual
Install Sheet
Application Notes
Certificates
Archive