SD-T - Flying Lead Duct
Passive temperature sensor for duct mounting
The SD-T is duct temperature sensor which measures the temperature by use of a glass packed thermistor with a negative temperature coefficient (NTC), a platinum film (PT) or a nickel thin layer (NI) based probe. Its resistance changes according to the temperature. The change follows a specified curve.
Applications
- On return air ducts to measure room temperatures
- On supply air ducts to measure heating/cooling supply air
- As frost protection sensor
- As input for standard controls equipment
Features
- Thermistors and PT sensing elements to fit your system
- Simple and secure installation
- Wide range of temperature probes
Ordering
12 cm sensor
Item name | Item code | Probe type | Description | Cable length |
SD-Tn3-12-2 | 40-200014 | NTC 3 kΩ @ 77 °F (25 ºC) |
B25/50: 3935 |
2 m, PVC cable |
SD-Tn10-12-2 | 40-200002 | NTC 10 kΩ @ 77 °F (25 ºC) | B25/50: 3935 | |
SD-Tn11-12-2 | 40-200015 | B25/50: 3380 | ||
SD-Tn12-12-2 | 40-200089 | B25/50: 3630 | ||
SD-Tn20-12-2 | 40-200016 | NTC 20 kΩ @ 77 °F (25 ºC) | B25/50: 4200 | |
SD-Tn100-12-2 | 40-200017 | NTC 100 kΩ @ 77 °F (25 ºC) | B25/50: 4200 | |
SD-Tp1-12-2 | 40-200023 | PT100 | EN 60751 | |
SD-Tp2-12-2 | 40-200024 | PT1000 | EN 60751 | |
SD-Tk5-12-2 | 40-200025 | NI1000 | 5000 ppm/K | |
SD-Tn10-12-2H | 40-200150 | NTC 10 kΩ @ 77 °F (25 ºC) | B25/50: 3935 | 2 m, FEP cable |
SD-Tn10-12-2P | 40-200152 | NTC 10 kΩ @ 77 °F (25 ºC) | B25/50: 3935 | 2 m, Plenum rated cable |
20 cm sensor
Item name | Item code | Probe type | Description | Cable length |
SD-Tn3-20-2 | 40-200018 | NTC 3 kΩ @ 77 °F (25 ºC) |
B25/50: 3935 |
2 m, PVC cable |
SD-Tn10-20-2 | 40-200003 | NTC 10 kΩ @ 77 °F (25 ºC) | B25/50: 3935 | |
SD-Tn11-20-2 | 40-200020 | B25/50: 3380 | ||
SD-Tn12-20-2 | 40-200103 | B25/50: 3630 | ||
SD-Tn20-20-2 | 40-200021 | NTC 20 kΩ @ 77 °F (25 ºC) | B25/50: 4200 | |
SD-Tn100-20-2 | 40-200022 | NTC 100 kΩ @ 77 °F (25 ºC) | B25/50: 4200 | |
SD-Tp1-20-2 | 40-200026 | PT100 | EN 60751 | |
SD-Tp2-20-2 | 40-200027 | PT1000 | EN 60751 | |
SD-Tk5-20-2 | 40-200028 | NI1000 | 5000 ppm/K | |
SD-Tn10-20-2H | 40-200151 | NTC 10 kΩ @ 77 °F (25 ºC) | B25/50: 3935 | 2 m, FEP cable |
SD-Tn10-20-2P | 40-200153 | NTC 10 kΩ @ 77 °F (25 ºC) | B25/50: 3935 | 2 m, Plenum rated cable |
Accessories
AMI-S - Immersion Pocket for Temp. Sensor
Stainless steel bulb well (immersion pocket) for temperature sensors
Downloads
Operation Manual
Install Sheet
Application Notes
Certificates
Archive